Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical imaging & Instrument
Contact Us
405nm 80mW Diode Laser
Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical imaging & Instrument
Product Details:
405nm 80mW Diode Laser
Lasence designed a series of high performance lasers with very compact size used in the applications of Life Science, Scientific Experiment, Optical Instrument, Medical Imaging & Instrument.
Products are listed as below:
| Wavelength | Bio-Low Noise Diode Lasers | Laser Size | Power Stability | Noise(10Hz-2MHz,5s) | ||||||
| 15mW | 20mW | 30mW | 50mW | 70mW | 80mW | |||||
| 405nm | √ | 66.8x23x22mm | 1% | <0.1% | ||||||
| 450nm | √ | |||||||||
| 488nm | √ | |||||||||
| 505nm | √ | |||||||||
| 520nm | √ | |||||||||
| 638nm | √ | |||||||||
| Wavelength | Bio-High Performance DPSS Lasers | Laser Size | Power Stability | M2(beam quality) | ||||||
| 15mW | 20mW | 30mW | 40mW | 50mW | 70mW | 80mW | ||||
| 530nm | √ | |||||||||
| 532nm | √ | 66.8x23x22mm | ≤3% | 1.2 | ||||||
| 545nm | √ | |||||||||
| 551nm | √ | |||||||||
| 555nm | √ | |||||||||
| 561nm | √ | |||||||||
| 571nm | √ | |||||||||
| 585nm | √ | |||||||||
Product Specifications of 405nm laser:
| Specification | UV405D080-66.8x23x22-2.0 |
| Wavelength | 405 ±5 nm |
| Output Power | 80mW |
| Spatial Mode | TEM00 |
| M² (Beam Quality) | ≤ 1.3 |
| Beam Asymmetry | ≤ 1:1.2 |
| Beam Diameter at 1/e² (mm) | 2 |
| Beam Divergence (full-angle) (mrad) | 0.5 |
| RMS Noise (%) (10Hz-2MHz,5s) | ≤ 0.1% |
| Long-Term Power Stability (%) (8 hours) | <1% |
| Polarization Ratio | > 100:1 |
| Laser Drive Modes | CW |
| Operating Temperature (℃) | 15 to 35 |
| Storage Temperature (℃) | 0 to 40 |
| Weight (g) | ≤ 100 |
Laser Driver:
![]()
Inquire Now