Features
· DPSS Laser
· 300mW@561nm
· Fast Rise Time
· High Reliability
Contact Us
Product Details:
Dimensions (Unit: mm):
Product Specifications:
Specification | Y561D300-18x55-30 |
Wavelength | 561 -1 /+2 nm |
Output Power | 300mW |
Power Stability at T℃ | < ±10% |
Output Power Mode | CW |
Laser Class | 3B |
Beam Mode Longitude | Multi |
Beam Mode Transverse | TEMn0 |
Beam Roundness | 70% |
Beam Diameter at Output Window (mm) | 0.5 |
Beam Divergence (full-angle) (mrad) | <40 |
Polarization Ratio (Linear) | >100:1 |
Residual IR | <3% |
Power Type | APC |
Rise Time (s) at 5A | < 0.1 |
Storage Temperature (℃) | 0 to 40 |
Weight (g) | ≤ 200 |
Inquire Now