Features:
· DPSS Laser
· 50 mW to 1.8W
· with NTC
· Fast Rise Time
· High Reliability
Contact Us
532nm to 577nm DPSS Green and Yellow Laser Module
Features:
· DPSS Laser
· 50 mW to 1.8W
· with NTC
· Fast Rise Time
· High Reliability
Product Details:
Lasene Green and Yellow DPSS laser module
Lasence has a series of DPSS laser modules based on her own self-frequency doubling laser crystal, providing wavelengths of 520nm, 532nm, 545nm, 551n, 555nm, 561nm , 571nm and 577nm with output powers ranging from less than 1mW to 1.8W.
These laser modules come with a typical output beam diameter of 0.5mm and a divergence of ≤40mrad. With dimensions of just 18mm(or 20mm) x 55mm (diameter x length), the modules are highly compact while still providing a high output power.
The laser modules also have a wide temperature range of between -30 and 50 degrees Celsius with a fast rise time, while providing superior performance and reliability.
| Wavelength | 18(20)x55mm Laser Module Output Power | Beam Diameter at Aperture | Beam Divergence | ||||||||
| 50mW | 100mW | 200mW | 300mW | 500mW | 1W | 1.2W | 1.5W | 1.8W | |||
| 532nm | √ | √ | √ | √ | √ | √ | ~0.5mm | <40mrad | |||
| 545nm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 551nm | √ | √ | √ | √ | √ | √ | √ | ||||
| 555nm | √ | √ | √ | √ | √ | √ | √ | ||||
| 561nm | √ | √ | √ | √ | |||||||
| 571nm | √ | √ | √ | √ | √ | √ | |||||
| 577nm | √ | √ | √ | √ | √ | √ | |||||
Note: Below are the parameters for 545nm 1W laser module, the datasheets of other wavelengths can be provided on request.
Dimensions (Unit: mm):
![]()
Product Specifications:
| Specification | G545D1000-18x55-40 |
| Wavelength | 545 ±2 nm |
| Output Power (mW) at 24℃ at 5.4A | 900 - 1000mW |
| Power Stability at const. Temperature | < ±5% |
| Output Power Mode | CW |
| Laser Class | 4 |
| Beam Divergence (full-angle) (mrad) | < 50 |
| Beam Diameter at Output Window (mm) | 0.5 |
| Beam Mode Transverse | TEM10 |
| Polarization Ratio (Linear) | > 100:1 |
| M² | < 50 |
| Storage Temperature (℃) | 0 to 40 |
| Rise Time (us) at 5.5A (4) (-30 to 50℃) | < 10 |
| Weight (g) | ≤ 200 |
| Lifetime (hours) (MTTF at 25℃) | > 5000 |
Inquire Now