Applications
. Flow cytometer
. Hematology analyzer
. DNA sequencing
. Semicoductor Testing
Contact Us
Y561D004-70x40x45-1.5
Applications
. Flow cytometer
. Hematology analyzer
. DNA sequencing
. Semicoductor Testing
Product Details:
561nm 4mW High Stability DPSS Laser
Product Specifications:
Specifications | ||||
Model Number | Y561D004-70x40x45-1.5 | |||
Mechanical Specifications | Min | Typ | Max | |
Width x Height (mm) | - | 40*45 | - | |
Length (mm) | - | 70 | - | |
Weight (g) | - | - | 200 | |
Housing Material | Grey Anodized Aluminum | |||
Optical Specificaitons | Min | Typ | Max | |
Wavelength (nm) | 559 | 561 | 563 | |
Output Power (mW) | - | - | 4.99 | |
Power Stability at const. Temperature (1) | - | 1% | 3% | |
Output Power Mode | CW | |||
Laser Class | 3R | |||
Beam Specifications | Min | Typ | Max | |
Beam Divergence(1) | - | 1 | 1.5 | |
Beam Alignment Tolerance | Position (Δr, mm) | - | - | 0.5 |
Off-axis Angle (mrad) | - | - | / | |
Beam Diameter at Output Window (mm) (1) | 1.5 | |||
Beam Roundness | 70% | - | 95% | |
M2 | - | - | 1.3 | |
Beam Mode Longitude | Multi | |||
Beam Mode Transverse | TEM00 | |||
Beam Pointing Stability (urad/℃) | - | - | TBD | |
Beam Height from Base Plate (mm) | - | 19 | - | |
Polarization Ratio (Linear) | 100:1 | - | - | |
Residual IR | - | 1% | - | |
Electrical Specificatons | Min | Typ | Max | |
Power Type | APC | |||
Operating Voltage (V) | DC12V | |||
Operating Current (A) | - | 2 | 4 | |
Reliability | Min | Typ | Max | |
Environmental Temperature (℃) | 15 | 25 | 35 | |
Warm-up Time (minutes) | - | - | 2 | |
Storage Temperature (℃) | -20 | - | 60 | |
Cooling Requirements | Active Coolling Required | |||
Environmental Humidity (RH, %) | 10 | - | 90 | |
Lifetime (h) (MTTF at 25℃) | 5,000 | - | 10000 | |
Inquire Now