Features
· 635nm LD
· 105μm Fiber
· Display Screen Control
Contact Us
635 500mW Fiber Coupled Laser
Features
· 635nm LD
· 105μm Fiber
· Display Screen Control
Product Details:
635nm Fiber Coupled Laser 0 to 500mW adjustable
This laser is engineered to measure optical fiber transmission efficiency.
![]()
Product Specifications:
Datasheet | ||||
Mechnical Parameters | Min | Typ | Max | |
Laser | Size (mm) | - | 110*158*68 | - |
Weight (g) | - | 2000 | - | |
Housing Materail | SUS304 | |||
Optical Parameters | Min | Typ | Max | |
Wavelength @25℃(nm) | 625 | 635 | 645 | |
Spectral Width (FWHM)(nm) | - | 2 | 3 | |
Output Power @25℃(mW) | - | 500 | - | |
Power Stability @ 25℃ | ±1% | ±2% | ||
Output Mode | CW | |||
Laser Class | 3B | |||
Fiber Parameters | Min | Typ | Max | |
Fiber Diameter (μm) | 105/125um | |||
NA | 0.22 | |||
Connector | SMA905 | |||
Reliability | Min | Typ | Max | |
Operating Temperature (℃) | -10 | - | 60 | |
Storage Temperature (℃) | -40 | - | 85 | |
Ambient Humidity (RH, %) | 5 | - | 85 | |
Life Time (25℃) | 5,000 | - | - | |
Inquire Now