Features:
· DPSS green laser
· 3W output
· Compact Design
· High performance
Contact Us
532nm 3W Compact Small Laser Module
Features:
· DPSS green laser
· 3W output
· Compact Design
· High performance
Product Details:
Lasence 532nm 3W Laser Module
LASENCE’s G532D3000-50x40x18-10 is a high-performance DPSS green laser module, ideal for medical, life science and light engine etc. applications. Boasting a 532nm central wavelength (531-533nm range) and ultra-high output power (3000-4000mW CW), it delivers exceptional brightness and clarity for precise targeting.
Crafted with a sturdy aluminium housing (50×40×17.5mm, 500g), it features a compact, durable design with fast rise time and superior power stability (≤3% RMS at constant temperature). The module offers a typical beam divergence of 10mrad, 200μm beam waist and 1.2-2mm output window diameter, ensuring reliable beam performance.
Powered by ACC mode (1.8-2.5V DC, 9500-11000mA at 2V), it has a 5000-hour MTTF at 25℃, operating optimally at 20-35℃. RoHS-compliant, it comes with 200mm (±50) wires (9AWG for LD, 12AWG for NTC) and essential laser safety markings. Custom heat sinking is recommended for optimal operation.
Product Specifications:
Specifications | |||||
Model Number | G532D3000-50x40x18-10 | ||||
Mechanical Specifications | Min | Typ | Max | ||
Laser Head | Width x Height (mm) | - | 40X17.5 | - | |
Length (mm) | - | - | 50 | ||
Weight (g) | - | - | 500 | ||
Housing Material | aluminium | ||||
Optical Specifications | Min | Typ | Max | ||
Wavelength (nm) | 531 | 532 | 533 | ||
Output Power (mW) | 3000 | 4000 | - | ||
Power Stability at const. Temperature(1) | - | 1% | 3% | ||
Output Power Mode | CW | ||||
Laser Class | 4 | ||||
Beam Specifications | Min | Typ | Max | |
Beam Divergence (mrad) (1) | - | 10 | 20 | |
Beam Waist (μm) | - | 200 | - | |
Beam Alignment Tolerance | Position (Δr, mm) | - | - | 0.5 |
Off-axis Angle (mrad) | - | 35 | 60 | |
Beam Diameter at Output Window (mm) | 1.2 | - | 2 | |
Beam Mode Longitude | Multi | |||
Beam Mode Transverse (2) | Multi | |||
Polarization Ratio (Linear) | 100:1 | - | - | |
Residual IR | - | - | 3% | |
Electrical Specifications | Min | Typ | Max | |
Power Type | ACC | |||
LD Voltage (DC, V) | 1.8 | 2 | 2.5 | |
LD Operating Current (mA) at 2V | - | 9,500 | 11,000 | |
Thermistor Constants | A = 2.231e-3 B = 4.694e-5 C = 0.884e-6 | |||
Thermistor Resistance | 6.6KΩ@35℃ 8.2KΩ@30℃ 10.0KΩ@25℃ 12.3KΩ@20℃ 16.4KΩ@15℃ 18.5KΩ@10℃ | |||
Power Consumption (W) at 25℃ | - | 19 | 27.5 | |
Housing Isolation | No | |||
ESD protection | No | |||
Wire Length (mm) | 200 (+/-50) | |||
Wire Type (3) | 9AWG / 12AWG | |||
Reliability | Min | Typ | Max | |
Operating Case Temperature Range (℃) (4) | 20 | - | 35 | |
Warm Time (mins) | - | 3 | 5 | |
Storage Temperature (℃) | 0 | - | 40 | |
Environmental Humidity (RH, %) | 5 | - | 85 | |
Lifetime (hours) (MTTF at 25℃) | 5,000 | - | - | |
RoHS Compliance Declaration | Yes | |||
Inquire Now