Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical
Contact Us
577nm 500mW 50μm fiber coupled laser
Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical
Product Details:
577nm 1W fiber coupled laser with indicating laser
Lasence’s Y577D500-100x102x38-50FC-0.12 redefines yellow laser performance with its proprietary
self-frequency-doubling laser crystal technology—all packed into an ultra-compact form. It is TEC and NTC inside, very compact design.
As a high-stability DPSS (Diode-Pumped Solid-State) laser module, it delivers reliable 577nm output, making it a top choice for space-sensitive applications like industrial alignment, medical treatment, and precision research.
Product Specifications:
Specifications | ||||
Model Number | Y577D500-100x102x38-50FC | |||
Mechanical Specifications | Min | Typ | Max | |
Laser Head | Width x Height (mm) | - | 102x38 | - |
Length (mm) | - | - | 100 | |
Weight (g) | - | - | 1500 | |
Housing Material | Brass with gold plating | |||
Optical Specifications | Min | Typ | Max | |
Wavelength (nm) | 574 | 577 | 580 | |
Continuous Output Power (mW) | 500 | 700 | - | |
Power Stability (1) | - | 1% | 3% | |
Output Power Mode | CW | |||
Laser Class | 4 | |||
Aiming Beam Optical Power (mW) | 1 | - | 5 | |
Aiming Beam Optical Wavelength (nm) | 630 | - | 660 | |
Fiber Specifications | Min | Typ | Max | |
Fiber (2) | Core Diameter(μm) | - | 50 | - |
NA | - | 0.12 | - | |
Length(m) | - | 1.5 | - | |
Connector to laser | FC/PC | |||
Connector | SMA905 | |||
Electrical Specifications | Min | Typ | Max | |
Power Type | ACC | |||
577 LD Voltage (DC, V) | 1.8 | 2 | 2.5 | |
577 LD Operating Current (A) at 2V | 10 | 12 | ||
Aiming Beam Voltage (DC, V) | 1.8 | 2 | 2.5 | |
Aiming Beam Operating Current (mA) at 2V | 100 | 200 | ||
TEC Operating Voltage( V) | - | - | 12 | |
TEC Operating Current (A) | - | - | 8 | |
PD Monitor Current (mA) | - | - | 200 | |
Thermistor Constants | A = 2.231e-3 B = 4.694e-5 C = 0.884e-6 | |||
Thermistor Resistance | see remarks in page 3 | |||
Power Consumption (W) | 20 | 30 | ||
Housing Isolation &ESD Protection | No | |||
Reliability | Min | Typ | Max |
Operating Case Temperature Range (℃) (3) | T-1 | T | T+1 |
Warm-up Time (mins) | - | 3 | 5 |
Storage Temperature (℃) | 0 | - | 40 |
Environmental Humidity (RH, %) | 5 | - | 85 |
Lifetime (hours) (MTTF at 25℃) | 10,000 | - | - |
RoHS Compliance Declaration | Yes | ||
Inquire Now