Applications:
· High Brightness
· High Reliability
· Isolated Housing
· Small Size
Contact Us
450nm1W Diode Compact Laser Module
Applications:
· High Brightness
· High Reliability
· Isolated Housing
· Small Size
Product Details:
450nm1W Diode Compact Laser Module
Dimensions (Unit: mm):
![]()
Product Specifications:
| Specification | B450D1000-13x15-1-(-10-60)-10 |
| Wavelength | 446 ±10 nm |
| Output Power (mW) at 25℃ | 900 - 1000mW |
| Power Stability at 25℃ (RMS) | < ±5% |
| Output Power Mode | CW |
| Laser Class | 4 |
| Beam Divergence at fast axis (mrad) | < 1.5 |
| Linewidth @ 750mm FWHM (μm) | < 1000 |
| Linewidth @ 1500mm FWHM (μm) | < 400 |
| Linewidth @ 1850mm FWHM (μm) | < 900 |
| Sidelobes (3) from 750mm to 1850mm | < 15% |
| M² at fast axis | < 2.5 |
| Storage Temperature (℃) | -20 to 55 |
| Rise Time (seconds) | 0.2 |
| Weight (g) | 13 |
| Lifetime (hours) (MTTF at 25℃) | > 8000 |
Other parameters can be customized accordingly.
Inquire Now