- Green Laser with LED
- High Output Power, Long Distance
- High Realiability
- High Stablity
Contact Us
520nm Green Laser Torch
- Green Laser with LED
- High Output Power, Long Distance
- High Realiability
- High Stablity
Product Details:
Product Specifications:
Specifications | ||||||
Model Number | G520D-LXM001 | |||||
Mechanical Specifications | Specs |
Conditions | ||||
Min | Typ | Max | ||||
Dimensions | Diameter (Head) (mm) | 61.5 | 62 | 62.5 | ||
Length (mm) | 155.5 | 165 | 165.5 | |||
Weight (g) | - | - | 540 | |||
Housing Material | Aluminum Alloy | |||||
Housing Color | Black | |||||
Optical Specifications | ||||||
Wavelength (nm) | 513 | 520 | 527 | |||
Output Power (W) | 1 | 1.1 | 1.3 | |||
55 | 60 | 65 | full angle | |||
Laser Beam Diameter (cm) | 85 | 88 | 95 | @15m | ||
Laser Power Density (mW/cm²) | 0.03 | - | 2 | @5m to 15m | ||
Laser Irradiation Mode | Strobe / CW | |||||
Blasting Flash Frequency (Hz) | - | 10 | - | |||
21 | - | - | @25m | |||
LED Beam Diameter (m) | Square 1.5 x1.5 | @25m | ||||
Video Specifications | ||||||
60° | 68° | - | ||||
3 | - | 15 | ||||
Image Resolution Ratio (P) | - | 1080 | - | |||
Image Format and Reading Interface | AVI, Micro USB | |||||
Memory Space | 64G | |||||
3 x 18650 | ||||||
120 | - | - | all functions works | |||
Reverse Voltage Protection | YES | |||||
Reliability | ||||||
Lifetime (h) | 1000 | - | - | |||
dropped from 1.2m onto a concrete floor, it works. | ||||||
Operating Temperature Range (°C) | -40 | - | 50 | |||
Storage Temperature Range (°C) | -45 | - | 65 | |||
(1) Diagonal Field of View (DFOV)
(2) Battery is not included when delivery.
Inquire Now