Features:
· DPSS green laser
· 2W after 50μm fiber
· Ophthalnology application
· High performance
Contact Us
532nm 2W DPSS Laser
Features:
· DPSS green laser
· 2W after 50μm fiber
· Ophthalnology application
· High performance
Product Details:
Lasence 532nm 2W fiber coupled lasers
Lasence G532D2000-200x120x56-FC50-0.22 is a specialized DPSS green laser engineered for ophthalmic applications. Boasting 2W stable output after 50μm fiber coupling and a compact 200×120×56mm design, it perfectly integrates with ophthalmic diagnostic and therapeutic equipment. Output power can be customized from 500mW to 2W.
Adopting advanced self-frequency-doubling laser technology, it delivers 532nm pure green light with excellent beam quality (power fluctuation ≤±5%) and avoids thermal lensing effects. With NA 0.22, the laser achieves ≤100μm focused spot, ensuring precise treatment with minimal surrounding tissue damage.
Product Specifications:
Specifications | ||||
Model Number | G532D2000-200x120x56-FC50-0.22 | |||
Mechanical Specifications | Min | Typ | Max | |
Laser Head | Width x Height (mm) | - | 120X56 | - |
Length (mm) | - | - | 200 | |
Weight (g) | - | - | 1000 | |
Housing Material | aluminum | |||
Optical Specifications | Min | Typ | Max | |
Wavelength (nm) | 530 | 532 | 534 | |
Output Power (mW) at 10A | 2000 | - | - | |
Spectral Bandwith (nm) | - | - | 1 | |
Power Stability at const. Temperature (1) | - | 1% | 3% | |
Output Power Mode | CW or QCW | |||
Laser Class | 4 | |||
Long-pulse Width(ms) | 10 | - | 3000 |
Long-pulse Interval(ms) | 10 | - | 3000 |
Indicating Optical Power(mW) | 0.5 | - | 2 |
Indicating Optical Wavelength(nm) | 630 | - | 660 |
Beam Specifications | Min | Typ | Max | |
Fibe | Core Diameter(μm) | - | 50 | - |
NA | - | 0.22 | - | |
Length(m) | - | 2.5 | - | |
Connector | SMA905 | |||
Beam Mode Longitude (2) | Multi | |||
Polarization Ratio (Linear) | 1:1 | - | - | |
Residual IR | - | - | 3% | |
Electrical Specifications | Min | Typ | Max | |
Power Type (3) | APC | |||
Voltage (DC, V) | 11 | 12 | 13 | |
Operating Current (mA) | - | 4,000 | 5,000 | |
Power Consumption (W) at 25℃ (4) | - | 48 | 65 | |
Housing Isolation | No | |||
ESD protection | No | |||
Reliability | Min | Typ | Max | |
Operating Ambient Temperature (℃) | 15 | 20 | 25 | |
Warm-up Time (mins) | - | 5 | 10 | |
Storage Temperature (℃) | 0 | - | 40 | |
Environmental Humidity (RH, %) | 5 | - | 85 | |
Lifetime (hours) (MTTF at 25℃) | 10,000 | - | - | |
RoHS Compliance Declaration | Yes | |||
Control | RS-232 serial port | |||
Inquire Now