Features
· Fast Rise Time
· High Reliability
· Isolated Housing
· Wide Temperature Range
Contact Us
Green and yellow dot laser modules
Features
· Fast Rise Time
· High Reliability
· Isolated Housing
· Wide Temperature Range
Product Details:
532nm to 561nm 1mW to 20mW dot laser module
Lasene has a series of standard dot laser modules, size is 12x35mm, with PCB inside, high stability, TEM00 beam spot and small divergence.
Parameter can be customized. Below is the model no# and main parameters.
Wavelength | Model No# | Laser Type | Output Power | Compact Same Parameters |
532nm | G532D001-12x35-1.0-(-30-50)-10 | Lasene Standard DPSS Dot Laser Modules | <1mW | Size: 12x35mm with PCB inside Beam Divegence<1mrad Beam Size at aperture: <2.5mm |
532nm | G532D004-12x35-1.0-(-30-50)-10 | <5mW | ||
532nm | G532D010-12x35-1.0-(-30-50)-10 | 10mW | ||
532nm | G532D020-12x35-1.0-(-30-50)-10 | 20mW | ||
545nm | G545D001-12x35-1.0-(-30-50)-10 | <1mW | ||
545nm | G545D004-12x35-1.0-(-30-50)-10 | <5mW | ||
545nm | G545D010-12x35-1.0-(-30-50)-10 | 10mW | ||
545nm | G545D020-12x35-1.0-(-30-50)-10 | 20mW | ||
555nm | G555D001-12x35-1.0-(-30-50)-10 | <1mW | ||
555nm | G555D004-12x35-1.0-(-30-50)-10 | <5mW | ||
555nm | G555D010-12x35-1.0-(-30-50)-10 | 10mW | ||
555nm | G555D020-12x35-1.0-(-30-50)-10 | 20mW | ||
561nm | Y561D015-12x35-2.5-A | 15mW | Beam Divegence<2.5mrad | |
Note: | Datasheets will be prodived on request |
Dimensions (Unit: mm):
532nm 10mW version:
Product Specifications:
Specification | G532D020-12x35-1.0-(-30-50)-10 |
Wavelength | 532 ± 2 nm |
Output Power | 15 - 25 mW |
Spatial Mode | TEM00 |
Laser Class | 3B |
M² (Beam Quality) | < 1.4 |
Beam Diameter at Output Window (mm) | < 2.5 |
Beam Asymmetry | ≤ 1:1 |
Residual IR | 1% |
Beam Divergence (full-angle) (mrad) | <1 |
Warm-Up Time (seconds) | < 0.2 |
Polarization Ratio | > 100:1 |
Laser Drive Modes | CW |
Operating Temperature (℃) | -30 to 50 |
Storage Temperature (℃) | -40 to 60 |
Weight (g) | 13 |
Lifetime (hours) (MTTF at 25℃) | >5000 |
Inquire Now