Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical
Contact Us
577nm 1W fiber coupled laser module
Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical
Product Details:
577nm 1W small fiber coupled laser module
Lasence 577nm 1W laser module is produced as DPSS laser based Lasence self-frequency doubling crystal, with features of very compact size and high stability, it can be designed as free space or fiber coupled.
Product Specifications:
| Specification | Y577D1000-19x18x58-40 (free space) Y577D1000-19x18x85-MMF (fiber coupled) | 
| Wavelength | 571 ±3 nm | 
| Output Power | ≥800 mW free space or out fiber | 
| Laser Class | 3B | 
| Beam Diameter at Output Window (mm) | 0.5 | 
| Beam Waist (μm) | 300 | 
| Power Consumption (W) | <27.6 | 
| Spatial Mode | TEMn1 | 
| Polarization Ratio (Linear) | > 100:1 | 
| Beam Divergence (full-angle) (mrad) | <40 | 
| Laser Drive Modes | CW | 
| Lifetime (hours) (MTTF at 25℃) | > 10000 | 
| Storage Temperature (℃) | 0 to 40 | 
| Weight (g) | < 150 | 
Note: please contact with us for datasheets of different versions.
Inquire Now