Features
· DPSS yellow laser
· 2W after 50μm fiber
· Ophthalnology application
· High performance
Contact Us
577nm 2W Fiber-coupled Laser(50μm fiber)
Features
· DPSS yellow laser
· 2W after 50μm fiber
· Ophthalnology application
· High performance
Product Details:
577nm 2W Fiber-coupled DPSS Laser
Lasence 577nm 2W Fiber-coupled DPSS Laser is produced based on Lasence self-frequency doubling crystal,with features of high stability, fiber coupled (50μm to 200μm fiber optional), air cooling (water cooling version optional).
Output power can be customzied as 500mW to 3W.
This laser is specially designed as ophthalmic laser, and can also be used in other suitable instruments or other applications.
Product Specifications:
Specifications | ||||
Model Number | Y577D2000-363x150x118-FC50-0.22 | |||
Mechanical Specifications | Min | Typ | Max | |
Laser Head | Width x Height (mm) | - | 150 x 118 | - |
Length (mm) | - | - | 363 | |
Weight (g) | - | - | 4,000 | |
Housing Material | Aluminum-copper composite component | |||
Optical Specifications | Min | Typ | Max | |
Wavelength (nm) | 574 | 577 | 580 | |
Output Power (mW) | 2000 | - | - | |
Spectral Bandwith (nm) | - | - | 1 | |
Power Stability at const. Temperature (2) | - | 2% | 3% | |
Output Power Mode | CW or QCW | |||
Laser Class | 4 | |||
Micro-pulse Width(μs)(3) | 150 | - | 1000 | |
Micro-pulse interval(ms) | 1 | - | 10 | |
Long-pulse Width(ms)(3) | 10 | - | 3000 | |
Long-pulse Interval(ms) | 10 | - | 3000 | |
Indicating Optical Power(mW) | 0.5 | - | 2 | |
Indicating Optical Wavelength(nm) | 630 | - | 660 | |
Beam Specifications | Min | Typ | Max | |
Fiber | Core Diameter(μm) | - | 50 | - |
NA | - | 0. 22 | - | |
Length(m) | - | 2.5 | - | |
Connector | SMA905 | |||
Beam Mode Longitude(4) | Multi | |||
Polarization Ratio (Linear) | 1:1 | - | - | |
Residual IR | - | - | 3% | |
Electrical Specifications | Min | Typ | Max | |
Power Type (5) | APC | |||
Voltage (DC, V) | 23 | 24 | 25 | |
Operating Current (mA) | - | 8,000 | 10,000 | |
Power Consumption (W) at 25℃ (6) | - | 192 | 250 | |
Housing Isolation | No | |||
ESD protection | No | |||
Reliability | Min | Typ | Max | |
Operating Ambient Temperature (℃) | 15 | 20 | 25 | |
Warm-up Time (mins) | - | 5 | 10 | |
Storage Temperature (℃) | 0 | - | 40 | |
Environmental Humidity (RH, %) | 5 | - | 85 | |
Lifetime (hours) (MTTF at 25℃) | 10,000 | - | - | |
RoHS Compliance Declaration | Yes | |||
Control | RS-232 serial port | |||
Inquire Now