Features
l DPSS Laser
l 589nm Yellow Laser
l High Stability
l High Reliability
Contact Us
589nm 100mW DPSS Laser
Features
l DPSS Laser
l 589nm Yellow Laser
l High Stability
l High Reliability
Product Details:
589nm 50mW DPSS CW Free Space Laser
Specifications: | ||
Model | Lasence-589-100T | |
Output Power @ 25 ℃ | >100mW | |
Wavelength | 589±1nm | |
Transverse Mode | Near TEM00 | |
Operation Mode | CW | |
Power Stability over 2 hours after Warm-up | <5% | |
Pointing Stability after Warm-up | <0.05 mrad | |
Warm-up Time | < 10 minutes | |
M2 Factor | < 3.0 | |
Beam Divergence (1/e2, Full Angle) | < 1.5mrad | |
Beam Diameter at the Aperture | ~ 3.0 mm | |
Polarization Ratio | >100:1 | |
Operating Temperature | 10℃~35℃ | |
Laser Head | SDL-LH-1000: 238x100x95mm | |
Power Supply | SDL-PS-500: 240x146x104mm | |
Input voltage | 90-265VAC 50/60Hz | |
Modulation | TTL Modulation >5KHz | |
Expect Life Time | 10000 hours | |
Warranty Time | 1 year |
Inquire Now