Features
l DPSS Laser
l 589nm Yellow Laser
l High Stability
l High Reliability
Contact Us
589nm 50mW DPSS Laser
Features
l DPSS Laser
l 589nm Yellow Laser
l High Stability
l High Reliability
Product Details:
589nm 50mW DPSS CW Free Space Laser
Specifications: | ||
Model | Lasence-589-050T | |
Output Power @ 25 ℃ | 50mW | |
Wavelength | 589±1nm | |
Transverse Mode | TEM00 | |
Operation Mode | CW | |
Power Stability over 2 hours after Warm-up | <5% | |
Pointing Stability after Warm-up | <0.05 mrad | |
Warm-up Time | < 15 minutes | |
M2 Factor | < 1.5 | |
Beam Divergence (1/e2, Full Angle) | < 1.5 mrad | |
Beam Diameter at the Aperture | ~ 2.0 mm | |
Polarization Ratio | >100:1 | |
Operating Temperature | 10℃~35℃ | |
Laser Head | SDL-LH-700: 142x73x46mm | |
Power Supply | SDL-PS-300: 134x130x62mm | |
Input voltage | 90-265VAC 50/60Hz | |
Modulation | TTL Modulation >5KHz | |
Expect Life Time | 10000 hours | |
Warranty Time | 1 year |
Inquire Now