Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical imaging & Instrument
Contact Us
571nm 30mW DPSS Laser Module
Applications:
· Life Science
· Scientific Experiment
. Optical Instrument
. Medical imaging & Instrument
Product Details:
571nm 30mW DPSS Yellow Laser Module
Lasence developped a series of this kind of laser with compact laser head size at 68.8x23x22mm speical designed with high stability, low noise and high performance used in the application for life science.
If with PCB inside of the laser, the size will be also very compact as 70x40x45mm.
We can produce the lasers at below wavelengths:
405nm, 488nm, 505nm, 545nm, 551nm, 555nm, 561nm and 638nm. (545nm, 551nm, 555nm, 561nm are diode pumped solid state lasers)
Products are listed as below:
Wavelength | Bio-Low Noise Diode Lasers | Laser Size | Power Stability | Noise(10Hz-2MHz,5s) | ||||||
15mW | 20mW | 30mW | 50mW | 70mW | 80mW | |||||
405nm | √ | 66.8x23x22mm | 1% | <0.1% | ||||||
450nm | √ | |||||||||
488nm | √ | |||||||||
505nm | √ | |||||||||
520nm | √ | |||||||||
638nm | √ | |||||||||
Wavelength | Bio-High Performance DPSS Lasers | Laser Size | Power Stability | M2(beam quality) | ||||||
15mW | 20mW | 30mW | 40mW | 50mW | 70mW | 80mW | ||||
530nm | √ | |||||||||
532nm | √ | 66.8x23x22mm | ≤3% | 1.2 | ||||||
545nm | √ | |||||||||
551nm | √ | |||||||||
555nm | √ | |||||||||
561nm | √ | |||||||||
571nm | √ | |||||||||
585nm | √ |
Please find attachment to check detailed parameters, any other wavelengths you can find the datasheet via wavelength checking or contact Lasence for details.
Inquire Now